Item | Specification | Notes | |
1. General Description | |||
* | Power supplyer | Input:AC100V-240V 50-60HZ; Output:12V,5A | |
* | Display | 1920X1080 (15.6寸)IPS Highlights: high color saturation, surface fog, full view | |
1920X1080 (13.3寸)IPS Highlights: high color saturation, surface fog, full view | |||
* | TP | G+G, Support multi-touch, up to 10 touch, optional dual-screen and dual-touch | |
* | Cammera | Wide dynamic dual camera: 200W+200W photosensitive element: CMOS maximum resolution: 1920 * 1080 standard USB2.0 interface, image transmission rate up to 30 frames/second, clear image quality without dragging | Single/Dual optional |
Single shot: 500W Maximum resolution: 2592 * 1944 standard USB2.0 interface, image sensor 1/4 “CMOS image transmission rate up to 30 frames/second, clear image quality without dragging | |||
* | Interface | 1,Power interface X1 | |
2,SIM/TF card slot | |||
3,USB X2 | |||
4,Wlan interface X1 | |||
5,Access control interfaceX1 | |||
2. Stucture Specification | |||
◇ Stucture Specification | |||
* | Structure | IO board + control board | |
* | Speaker | Dual-chanel | |
* | Mic | X1 | Preserve |
3. Hardweare specification | |||
◇ Prosessor | |||
* | CPU | RK3288 4-core Cortex-A17 GPU Mail-T764 | |
* | Main frequency | 1.8G | |
◇Storage | |||
* | ROM | 16GB | |
* | RAM | 2GB | |
◇Bluetooth/WIFI | |||
* | WIFI | Support Wi-Fi; 802.11b/g/n protocol | |
* | Bluetooth | Support BlueTooth 4.1 | |
◇ Functional configuration | |||
* | Fingerprinter | Sensor type: capacitive image size: 256 * 360 image resolution: 500DPI interface: USB/serial port Power supply: DC5V; |
|
* | Chinese ID card | Support 2nd Gerneration Chinese ID card | Optional |
* | Printer | 58mm line thermal sensitive, printing speed 80mm/s, paper processing mode: automatic paper cutting (full or half cutting), print head life 50KM, cutter life 600000 times, USB 2.0 interface | |
* | QR code | Image sensor:39 mm × 35 mm ×25mm,Encode formate;2D QR Code ,UPC-A,UPC-E,EAN-8,EAN-13, Code 128, Code 39, Code 11, Matrix 2 of 5, Codabar Interleaved 2 of 5, MSI-Plessey, GS1 Databar, etc.°USB2.0 interface | |
* | Hi camera | Max. 800W resolution: 3264 * 2448 standard USB2.0 interface, pixel size 1.4 μ m*1.4 μ m. Wide dynamic range 63dB viewing angle FOV: D=64 ° Total length optical length: 8.75MM, frame rate 30fps | |
* | 4G data modual | Support | |
4. Software description | |||
◇ Software platform | |||
* | OS | Android 7.1 | |
* | OS | WINDOWS | Preserve |
Kiosk Terminal
Smart kiosk
Main features:
•Profit from accurate data entry and verification
•OEM design for ABC gates and self-service kiosks
•Intuitive design helps infrequent passengers
•Automated passenger screening, 24/7 operation
•Reads & verifies every IDs including electronic travel documents